Villa Begur - Rental Rates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period |
From - To |
Rate in € |
| Early Spring | 27 Mar 2011 - 17 Apr 2011 | EUR2100 |
| Easter | 16 Apr 2011 - 21 May 2011 | EUR2310 |
| Early Summer | 21 May 2011 - 09 Jul 2011 | EUR2450 |
| Peak Summer | 09 Jul 2011 - 03 Sept 2011 | EUR4410 |
| Late Summer | 03 Sept 2011 - 24 Sept 2011 | EUR2310 |
| Winter pre Christmas | 24 Sept 2011 - 17 Dec 2011 | EUR1610 |
| Christmas | 17 Dec 2011 - 07 Jan 2012 | EUR1890 |
| Winter post Christmas | 07 Jan 2012 - 24 Mar 2012 | EUR1610 |
| Spring - Early Easter | 24 Mar 2012 - 21 Apr 2012 | EUR2310 |
| Spring Post Easter | 21 Apr 2012 - 19 May 2012 | EUR2310 |
| Early Summer | 19 May 2012 - 14 Jul 2012 | EUR2450 |
| Peak Summer | 14 Jul 2012 - 01 Sept 2012 | EUR4410 |
| Late Summer | 01 Sept 2012 - 29 Sept 2012 | EUR2310 |
| Winter pre Christmas | 29 Sept 2012 - 22 Dec 2012 | EUR1610 |
| Christmas | 22 Dec 2012 - 05 Jan 2013 | EUR1890 |
Our rates are now set in Euros, for an up to date equivalent in Sterling please use the converter below or check with your bank.
NEW SPECIAL LAST MINUTE DEALS
If we still have availability and you book our villa for a period which commences within 2 weeks of booking you will receive a 20% discount, if it is within 4 weeks we will give you a 10% discount from the web listed prices.
| When comparing prices with other villas, please note:- | |
- |
All the bathrooms are brand new and very luxurious |
- |
We have air conditioning in all the bedrooms. |
- |
We include a mid week clean to the villa in the price you pay. |
- |
All guests now receive a welcome pack when they arrive with bread, milk, cheese, wine, and other necessities. |
To reserve a week or to check availability please click on Availability




